General ordering data
| Version | THM, Conductor and cable markers, 4.8 - 19.4 mm, 25 x 76 mm, yellow |
| Order No. | 1774340000 |
| Type | THM WO 25/76 GE |
| GTIN (EAN) | 4032248148523 |
| Qty. | 1 pc(s). |
Dimensions and weights
| Depth | 0.025 mm |
| Depth (inches) | 0.001 inch |
| Height | 25 mm |
| Height (inches) | 0.984 inch |
| Width | 76 mm |
| Width (inches) | 2.992 inch |
| Net weight | 604 g |
Temperatures
| Operating temperature range | -40...150 °C |
Environmental Product Compliance
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
General data
| Adhesive | Polyacrylate adhesive |
| Colour | yellow |
| Halogen | No |
| Material | Polyester film |
| Material colour according to resistance code | 4 |
| Number of markers per combination | 1 Label reel = Conductor and cable markers |
| Number of markers per packaging unit | | Form of supply | Label reel | | |
| Number per roll | 1,800 |
| Operating temperature range | -40...150 °C |
| Operating temperature range, max. | 150 °C |
| Operating temperature range, min. | -40 °C |
| Size of labelling field | 15 x 25 mm |
| Type of printing | neutral |
| UL 94 flammability rating | V-0 |
| Version | Self-adhesive |
| Width | 76 mm |
Conductor and cable markers
| Conductor O.D. | 4.8 - 19.4 mm |
| Conductor O.D., max. | 19.4 mm |
| Conductor O.D., min. | 4.8 mm |
| Conductor cross-section, max. | 150 mm² |
| Conductor cross-section, min. | 0.75 mm² |
| Cross-section for connected wire | 0.75 - 150 mm² |
| Halogen | No |
| Text field height | 15 mm |
| Text field width | 25 mm |
Downloads
Classifications
| ETIM 6.0 | EC001530 |
| ETIM 7.0 | EC001530 |
| ETIM 8.0 | EC001530 |
| ETIM 9.0 | EC001530 |
| ECLASS 9.0 | 27-40-04-01 |
| ECLASS 9.1 | 27-40-04-01 |
| ECLASS 10.0 | 27-40-04-01 |
| ECLASS 11.0 | 27-28-11-02 |
| ECLASS 12.0 | 27-28-11-02 |
| ECLASS 13.0 | 27-28-11-02 |
| ECLASS 14.0 | 27-28-11-02 |