General ordering data
| Version | Testing tools, Multimeter |
| Order No. | 9427460000 |
| Type | MG KIT CA 600 |
| GTIN (EAN) | 4032248406197 |
| Qty. | 1 pc(s). |
| Delivery status | This article will no longer be available in the future. |
| Available until | 2024-12-15 |
Dimensions and weights
| Depth | 70 mm |
| Depth (inches) | 2.756 inch |
| Height | 33 mm |
| Height (inches) | 1.299 inch |
| Width | 178 mm |
| Width (inches) | 7.008 inch |
| Net weight | 1,385 g |
Environmental Product Compliance
| RoHS Compliance Status | Compliant |
| REACH SVHC | Lead 7439-92-1 |
Technical data
| Version | Multimeter + clamp-on meter |
Measuring and testing devices
| AC voltage measuring range | 0.2 - 600 V |
| DC voltage measuring range | 0.2 - 600 V |
| Frequency range, max. | 40 kHz |
| Frequency range, min. | 10 kHz |
| Measured capacitance value, min. | 20 µF |
| Measured current value, max. | 600 A |
| Measured temperature value, max. | 750 °C |
| Measured temperature value, min. | -20 °C |
| Opening width of current-measuring clamp-on attachment | 30 mm |
| Resistance measuring range, max. | 2,000 MΩ |
| Resistance measuring range, min. | 0.2 MΩ |
| Working temperature, max. | 50 °C |
| Working temperature, min. | 0 °C |
Downloads
Classifications
| ETIM 6.0 | EC000069 |
| ETIM 7.0 | EC000069 |
| ETIM 8.0 | EC000069 |
| ETIM 9.0 | EC000069 |
| ECLASS 9.0 | 27-20-03-01 |
| ECLASS 9.1 | 27-20-03-08 |
| ECLASS 10.0 | 27-20-03-01 |
| ECLASS 11.0 | 27-20-03-01 |
| ECLASS 12.0 | 27-20-03-01 |
| ECLASS 13.0 | 27-20-03-01 |
| ECLASS 14.0 | 27-20-03-01 |
Approvals